2,974 victims were confirmed to have died in the initial attacks. It has been reported that over 1,400 9/11 rescue workers who responded to the scene in the days and months after the attacks have since died. (Figures from Wikipedia).
Here is a list of dates and events that followed the 9/11 attacks ..
| Year | Day | Milestone |
|---|---|---|
| 2001 | Tue–Sept11 | The 9/11 attacks |
| 2001 | Sun–Oct07 | Taliban driven from power/ War in Afghanistan starts |
| 2003 | Thu–Mar20 | War in Iraq starts |
| 2006 | Thu–Apr27 | One World Tower construction starts |
| 2011 | Mon–May02 | Osama bin Laden killed in Abbottabad, Pakistan |
| 2011 | Sun–Dec18 | War in Iraq ends |
| 2015 | Fri–May29 | One World Tower observation deck opens |
| 2020 | Sat–Feb29 | Conditional peace deal signed with Taliban in Doha, Qatar |

